


| Movie / Series | Date | |
|---|---|---|
| Netflix | PeddiTelugu | July 9 |
| Netflix | Sing GeethamTelugu | July 8 |
| SonyLIV | BaltiMalayalam | July 10 |
| Netflix | IkkaHindi | July 10 |
| Zee5 | Parimala & CoTamil | July 10 |
| JioHotstar | Pati Patni Aur Woh DoHindi | July 11 |
| Prime Video | Trying Season 5English | July 11 |
| Netflix | Little House on the PrairieEnglish | July 11 |
| Prime Video | The WestiesEnglish | July 11 |
| Movie Title | Collections | |
|---|---|---|
| Average | Lenin3 Days | ₹61.1+ Cr |
| Blockbuster | Maa Inti Bangaaram10 Days | ₹100+ Cr |
| Average | Sing GeethamLifetime | ₹6.09 Cr |
| Blockbuster | Pushpa 2: The RuleLifetime | ₹1,800+ Cr |
| Blockbuster | Kalki 2898 ADLifetime | ₹1,050+ Cr |
| Blockbuster | Hanu-ManLifetime | ₹350+ Cr |
| Blockbuster | Tillu SquareLifetime | ₹135+ Cr |
| Blockbuster | Lucky BaskharLifetime | ₹110+ Cr |
| Blockbuster | Devara: Part 1Lifetime | ₹520+ Cr |


